Body Style | Pickup - Full Size |
Year | 2018 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT CREW |
Mileage | 0 |
Engine | 4.3L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAPHITE METALLIC |
Interior | BLACK |
VIN | 3GCUKREH1JG145673 |
Stock Number | 8196 |
$46,075 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Trailer Hitch - Receiver |
Wheels - Alloy | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Outside Temp Display |
Tachometer | Trip Odometer |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Passenger Assist Handles | Rear Bench Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine |
0 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $52,770
0 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $57,550
0 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $49,885
0 Miles, Pickup - Full Size, 6.6L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $67,970
Notice: Stueland Auto Center makes every effort to ensure that our information on this website is accurate and true. However, in the event of errors or omissions, Stueland Auto Center reserves the right to correct them. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.